AWARD WINNERS 2017
Team | Fairest & Best | Runner Up | Coach’s Award |
SA4 | Olyvia Snook | Alana Macainsh | Danielle Carr |
SA8 | Sage Langborne | Jewel Johnson & Caitlin Scata | Olivia Hill |
SB5 | Emma Butler | Jessica Spicer | Brianna Smith |
19 & U (3) | Emily Byfield | Ella Te Kanawa | Melissa Lee |
17 & U (6) | Kasey Reid | Lauren Waller | Kalyee Burnett |
AWARD WINNERS 2016
Team | Fairest & Best | Runner Up | Coach’s Award |
SA5 | Danielle Carr | Alana Macainsh | Olyvia Snook |
SA6 | Jane Wilding | Shannen Edgar | Sage Langborne |
SC2 | Michele Holland | Janelle Sherburn | Rachel Cuccovia |
19 & U (3) | Jewel Johnson | Olivia Hill | Jaymee Morton |
17 & U (6) | Emily Byfield | Madhu Muralidharan | Carly Tranchita |
17 & U (7) | Tyler Braimbridge | Bernadette Parker | Ella Te Kanawa |
AWARD WINNERS 2015
Team | Fairest & Best | Runner Up | Coach’s Award |
SA5 | Nikki Hamilton | Josie Mulligan | Jenni Andrew |
SA6 | Janice Lau | Holly Mason | Cassandra Whyte |
SC2 | Emma Butler | Michele Holland | Caitlin Morton |
17 (1) | Alana Macainsh | Olyvia Snook | Ella Ziegelaar |
17 (6) | Hayley Wilson | Emily Byfield | Jewel Johnson |
17 (9) | Hayley Calway | Vanessa Serafini | Samantha Davies |
AWARD WINNERS 2014
Team | Fairest & Best | Runner Up | Coach’s Award |
SA5 | Katherine Winslade | Alison Bailey | Rachel Morzenti |
SB2 | Karis Hughes | Kristie Johnson | No Award |
SB5 | Megan McKee | Sarah Brennan | No Award |
SC1 | Jane Wilding | Siobhan Roche | Shannen Edgar |
SC2 | Kirsty Isaacs | Chloe Littlewood | No Award |
19 & U (1) | Janice Lau | Bethan Duffill | Holly Mason |
17 & U (8) | Jewel Johnson | Samantha Golding | Olivia Hill |
17 & U (11) | Caitlin Morton | Jaymee Morton | Jacinta Riley |
AWARD WINNERS 2012
Team | Fairest & Best | Runner Up | Coach’s Award |
SA4 | Katherine Winslade | Georgia Whyte | Shannon Dimasi |
SA5 | Grace Sinclair | Emily Ferns | Grace Sinclair |
SB1 | Casey Roberts | Jordyn Lister Rebecca Oliver |
Ashley Ward |
SB2 | Sarah Leach | Nicole Lang | Bonnie Royle |
SB3 | Lara Mitchinson | Nikki Porter | Nikki Porter |
SC1 | Sarah Brennan | Janelle Sherburn | Jessica Spicer |
SC2 | Natalie Butler | Emma Butler | Sue Nolan |
19 (3) | Sharee Black | Emma Sinclair | Kiera Hyde |
17 (2) | Nikki Hamilton | Holly Johnson | Nikki Hamilton |
17 (3) | Jade Crow | Megan Baxter | Andie Ross |
AWARD WINNERS 2011
Team | Fairest & Best | Runner Up | Coaches Award |
SA4 | Emily Ferns | Jayme-Lee Bainbridge | Lauren Buckman |
SB1 | Casey Roberts | Emma Ward | Jaimi Botica |
SB2 | Grace Sinclair | Sally Hughes | Kristy Miles |
SB3 | Kaitlyn Lucy | Nikki Porter | Nikki Porter |
SB4 | Melissa Reid | Nicole Robb | Courtney Blechynden |
Sc1 | Janelle Sherburn | Jessica Spicer | Lara Paino |
SC2 | Natalie Butler | Michele Holland | Lauren Miller |
19’1 | Ashleigh Crosby | Taylah Roberts | Alison Bailey |
17’2 | Nikki Hamilton | Megan Drennan | Sharee Black |
17’6 | Tayla Roberts | Karina Martin Holly Ross |
Kiera Hyde |
17’8 | Emma Sinclair | Lara Russell | Courtney Andrijich |
AWARD WINNERS 2010
Grade | Fairest and Best | Runner Up | Coaches Award |
SA3 | Lauren Buckman | Emily Ferns | Tiana Edwards |
SB1 | Emma Ward | Casey Roberts | Keryn Anderson |
SB2 | Grace Sinclair | Sarah Leach | Jodi Lloyd |
SB3 | Amber Staite | Rebecca Flegg | No Coach |
SC1 | Sarah Brennan | Nikki Porter | Georgie Hart |
SC2 | Kate Wilding | Kendal Hancy | Team Collectively |
19(1) | Sally Hughes | Paige McNally | Paige McNally |
17(1) | Katherine Winslade | Sarah Spalding | Taylor Bowey |
17(6) | Tayla Roberts | Madilyn Ringlestein | Madilyn Ringelstein |
17(7) | Jesse Jasson | Shannon Edgar | Courtney Andrijich |